<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is your business converting as well as it could?</title>
	<atom:link href="http://www.petergrandstaff.com/smallbiz/is-your-business-converting-as-well-as-it-could/feed" rel="self" type="application/rss+xml" />
	<link>http://www.petergrandstaff.com/smallbiz/is-your-business-converting-as-well-as-it-could</link>
	<description>Full Spectrum Solutions for Small Business Internet Presence</description>
	<lastBuildDate>Tue, 30 Mar 2010 14:38:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: Peter</title>
		<link>http://www.petergrandstaff.com/smallbiz/is-your-business-converting-as-well-as-it-could/comment-page-1#comment-697</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Tue, 30 Mar 2010 14:38:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.petergrandstaff.com/?p=552#comment-697</guid>
		<description>Yes, ClickTale, Crazy Egg, and many more great tools are available to help you optimize your site.  They also add a monthly expense.</description>
		<content:encoded><![CDATA[<p>Yes, ClickTale, Crazy Egg, and many more great tools are available to help you optimize your site.  They also add a monthly expense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ben</title>
		<link>http://www.petergrandstaff.com/smallbiz/is-your-business-converting-as-well-as-it-could/comment-page-1#comment-675</link>
		<dc:creator>ben</dc:creator>
		<pubDate>Wed, 17 Feb 2010 20:57:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.petergrandstaff.com/?p=552#comment-675</guid>
		<description>I use clicktail, it helps me know what is happening on my site and its heatmaps and videos show me i can increase my conversions</description>
		<content:encoded><![CDATA[<p>I use clicktail, it helps me know what is happening on my site and its heatmaps and videos show me i can increase my conversions</p>
]]></content:encoded>
	</item>
</channel>
</rss>
